24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-10 13:15 02-Nov-10 13:15 Sunny 2.8359 3.0021 12307.93 12331.93 24.00 1.16 1.16 1.16 99 182 260 Construction work in progress 0145 7445
06-Nov-10 14:26 07-Nov-10 14:26 Rainy 2.8821 3.0014 12334.93 12958.93 24.00 1.16 1.16 1.16 71 182 260 Construction work in progress 0145 7453
12-Nov-10 13:15 13-Nov-10 13:15 Sunny 2.8571 2.9801 12361.93 12385.93 24.00 1.16 1.16 1.16 74 182 260 Construction work in progress 0145 7461
18-Nov-10 13:10 19-Nov-10 13:10 Sunny 2.8251 2.9667 12388.93 12412.93 24.00 1.16 1.16 1.16 85 182 260 Construction work in progress 0145 7593
24-Nov-10 13:08 25-Nov-10 13:08 Sunny 2.8490 2.9834 12415.93 12439.93 24.00 1.15 1.15 1.15 81 182 260 Construction work in progress 0145 7600
30-Nov-10 13:10 01-Dec-10 13:10 Sunny 2.8755 3.0114 12442.93 12466.93 24.00 1.15 1.15 1.15 82 182 260 Construction work in progress 0145 7613
                          #DIV/0! 182 260 Construction work in progress 0145  
                        Min. 71          
                        Max. 99          
                        Average 82